200kw 250kva ṣii monomono diesel pẹlu ẹrọ cummins
Ile-iṣẹ CSCPOWER Olupilẹṣẹ ipalọlọ CC275S pẹlu ẹnjini cummins NT855-GA pẹlu atilẹba stamford alternator UCDI274K.
Anfani ile-iṣẹ wa:
1. A ṣe apẹrẹ ọja gẹgẹbi ibeere rẹ, gẹgẹbi:
Agbara, Igbesi aye Ṣiṣẹ, Omi / Itutu-afẹfẹ, Apẹrẹ Ṣiṣẹ, ipalọlọ ati Kẹkẹ
2. A pese idahun ti imọ-ẹrọ ọjọgbọn si ibeere rẹ, a rii daju pe iṣeto, ẹya, aṣayan aṣayan le ṣiṣẹ. Amojuto Pada awọn ẹya rẹ si wa (Ẹru nipasẹ ara rẹ)
3. Kini a ṣe atilẹyin ọja?
Atilẹyin ọja didara ọdun kan. Pese iṣẹ awọn wakati 24 lori laini iranlọwọ tẹlifoonu.
a.Ni akoko idaniloju, a pese awọn ẹya iyara-yiya ọfẹ ọfẹ fun iṣoro ti o fa nipasẹ didara iṣelọpọ wa tabi ohun elo aise.
b.A Lẹhin ipari, a pese itọju awọn ẹya apoju fun iye owo idaji.
Rara. | Imọ data | Paramita data |
1 | Agbara imurasilẹ | 275KVA |
2 | Ijoba Power | 250KVA |
3 | Agbara imurasilẹ | 220KW |
4 | Ijoba Power | 200KW |
5 | Ifosiwewe agbara | 0.8 |
6 | Won won agbara | 417.8A |
7 | Iyara ti won won | 1500r / min |
8 | Ipo ipese agbara | 3awọn, 4wires |
9 | Iru itutu agbaiye | Omi itutu agbaiye |
10 | Iwuwo | 2700kg |
11 | Iwọn (L * W * H) | 3600x1500x1900mm |
12 | Ibẹrẹ ipo | Ibẹrẹ itanna |
13 | Gomina | Itanna |
14 | Nọmba silinda | Awọn silinda 6 (NT855-GA) |
15 | Eto itutu agbaiye | Ti ara itutu agbaiye ti ara ẹni ti ara ẹniàìpẹ pẹlu olufẹ oluṣọ |
16 | Yara epo | Abẹrẹ epo |
17 | Iwọn boṣewa | Gẹgẹbi orilẹ-edeawọn ajohunše GB2820-1997 |
18 | Ipo igbadun | Idaraya ara ẹni ti ko fẹlẹ |
19 | Awoṣe tito ilana | AVR titẹ laifọwọyiilana |
20 | Ti nso | Igbesi aye gigun ko si niloitọju |
21 | Kilasi ti Idabobo | H ite |
22 | Idaabobo | IP22 |
23 | Ibi iwaju alabujuto | AMF20 / AMF25 |
24 | Bibẹrẹ batiri | 12 / 24V |
Fi ifiranṣẹ rẹ ranṣẹ si wa:
Kọ ifiranṣẹ rẹ si ibi ki o firanṣẹ si wa