Blast firisa otutu room-CR98
Akopọ
Awọn alaye Awọn ọna
Iwon otutu tabi oru: | -8 ℃ | Agbara (W): | 5kw |
Dimension (L * W * H): | gẹgẹ bi ibeere alabara | Atilẹyin ọja: | Ọdun 1 |
Awọn ile-iṣẹ ti o wulo | Awọn Ile itura, Awọn ọja Ohun ọṣọ, Awọn ṣọọbu Ohun elo, Awọn ṣoki Atunṣe Ẹrọ, Ohun-iṣelọpọ, Ile-iṣẹ Ounje & Ohun mimu | Lẹhin Iṣẹ Iṣẹ atilẹyin: | Atilẹyin imọ-ẹrọ Fidio, Atilẹyin ori ayelujara, Awọn apakan Spare, Itọju aaye ati iṣẹ atunṣe |
Agbegbe Iṣẹ Ile-iṣẹ: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, Germany, Vietnam Nam, Philippines, Brazil, Perú, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Columbia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kasakisitani, Ukraine, Kyrgyzstan, Nigeria, Usibekisitani, Tajikistan | Ipo Afihan | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Vietnam Nam, Philippines, Brazil, Perú, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea , Chile, UAE, Columbia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kasakisitani, Ukraine, Kyrgyzstan, Nigeria, Usibekisitani, Tajikistan, Japan, Malaysia, Australia |
Ipo: | Tuntun | Ibi Oti: | Fujian, Ṣaina |
Oruko oja: | CSCPOWER | Folti: | 380V / 50HZ / 3P |
Iwuwo: | 1800kg | Iwe eri: | CE ISO |
Ti pese Iṣẹ lẹhin-Tita: | Awọn ẹya elo ọfẹ, Fifi sori ẹrọ aaye, fifun ni ikẹkọ ati ikẹkọ, itọju Field ati iṣẹ atunṣe, atilẹyin imọ-ẹrọ Fidio, atilẹyin Ayelujara | Ojuami Nkan bọtini: | Iye Idije |
Atijọ tabi Tuntun: | Tuntun | Ohun elo: | irin, irin alagbara, irin |
Aami compressor: | Bizter / Tecumseh / Copeland | Iru: | Ẹya Idibo firiji |
Lilo: | Omi-wara | Orukọ ọja: | PU-panel ibi ipamọ |
Awọn iṣẹ: | pade, ẹja, ẹfọ, egbogi, ati be be lo | Koko-ọrọ: | tutu yara |
Ọja Iru: | Kọ Awọn olutayo Iyẹwu Yara | Nipọn Igbimọ: | 50mm 75mm 100mm 120mm 150mm |
Alaye Imọ-ẹrọ
Orukọ ọja: | Firisa | tutu yara | Awoṣe: CR98 | Pato: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Tagefò : | 3P 380V 50Hz | Iru : -35 ℃ |
Tabili data imọ-ẹrọ:
KO. | Imọ imọ-ẹrọ | Data paramita | Awọn ifiyesi | ||||||||
1 | Sipesifikesonu apẹrẹ | 7 * 4 * 3.5M | |||||||||
2 | Agbegbe agbegbe Ilọ | 7 * 4 = 28m² | |||||||||
3 | Didun | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Oṣuwọn kekere | -35 ℃ | |||||||||
5 | Ọna iṣakoso | Ọna Digital & Aifọwọyi | |||||||||
6 | Ọna fifẹ | Omi tutu |
Tabili iṣeto ni ọja
KO. | Orukọ apakan | Iyasọtọ | Awoṣe | Awọn ifiyesi | |||||||
1 | Ogbe yara igbimọ | CSCPOWER | CP150 | Nkan Irin alagbara, Irin |
|||||||
2 | Ilẹ idabobo ilẹ | CSCPOWER | G200 | 200mm | |||||||
3 | Tutu yara | CSCPOWER | D1.0 * 1.8 * 0.15M | Irin alagbara, Irin Silding Door |
|||||||
4 | Ẹrọ atẹgun ti afẹfẹ | Alumọni | L1200 | Irin alagbara, Irin dada |
|||||||
5 | Window Iwontunws.funfun | CSCPOWER | SK-24 | ||||||||
6 | Oluranlowo Foaming | CSCPOWER | |||||||||
7 | Ẹya compressor | Bock Jẹmánì | BK-035 / S | ||||||||
8 | Awo Aluminium | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22Layers | |||||||
9 | Aluminium tube | CSCPOWER | BSLP-32 | ||||||||
10 | Axial Fan | CSCPOWER | 8 # / 3KW | ||||||||
11 | Itura itura | CSCPOWER | LBC-M-80T | ||||||||
12 | Itutu agbaiye | CSCPOWER | YHGC80-16 | ||||||||
13 | Àtọwọdá imugboroosi | Denmark Danfoss | TXS2 / R404A / -60 ℃ | ||||||||
14 | Àtọwọdá rogodo | CSCPOWER | DN50 | ||||||||
15 | Àtọwọdá rogodo | CSCPOWER | DN20 | ||||||||
16 | Àtọwọdá rogodo | CSCPOWER | DN16 | ||||||||
17 | Àtọwọdá rogodo | CSCPOWER | DN12 | ||||||||
18 | Pipẹ Ejò | CSCPOWER | φ54mm | ||||||||
19 | Pipẹ Ejò | CSCPOWER | φ22mm | ||||||||
20 | Pipẹ Ejò | CSCPOWER | φ19mm | ||||||||
21 | Pipẹ Ejò | CSCPOWER | φ12mm | ||||||||
22 | Pipẹ Ejò | CSCPOWER | φ10mm | ||||||||
23 | Pipe idabobo | China Huamei | |||||||||
24 | Firiji | CSCPOWER | R22 | ||||||||
25 | Epo didi | CSCPOWER | R22 | ||||||||
26 | Àlẹmọ afamora | CSCPOWER | |||||||||
27 | Ohun elo atilẹyin | CSCPOWER | |||||||||
28 | Igbonwo eto | CSCPOWER | |||||||||
29 | Eto eto itutu agbaiye | CSCPOWER | |||||||||
30 | Ohun elo rekọja mimu | CSCPOWER | |||||||||
31 | Apoti Iṣakoso ina | CSCPOWER |
Fi ifiranṣẹ rẹ ranṣẹ si wa:
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa