ẹrọ amudani itutu itutu taara-10T
Imọ-ẹrọ imọ-ẹrọ:
Orukọ ọja: | Ẹrọ itutu didi taara itutu agbaiye | Awoṣe: DB100 | Spec: 10T / 24h |
Pro.ID: | P00456 | Folti : 3P 380v 50hz | Iru cooling Itutu agbaiye Omi |
Tabili data imọ-ẹrọ:
Rara. | Imọ data | Paramita data |
1 | Akoko gigun kẹkẹ | 140 ohun amorindun / 8h |
2 | Àdánù ti kọọkan yinyin Àkọsílẹ | 25kg |
3 | Agbara ṣiṣe Ice | 420 awọn bulọọki / 24h |
4 | Ohun elo Evaporator | Aluminiomu awo |
5 | Iru Refrigerant | R22 |
6 | Evaporating otutu | -15 ° C |
7 | Kondenser otutu | + 40 ° C |
8 | Omi agbawole otutu | 23 ℃ |
9 | Ibara otutu ibaramu | 25 ℃ |
10 | Ilo agbara | 85KW |
11 | Awọn iwọn Ice | 300 × 125 x 750mm |
12 | Jade mefa | Jade mefa |
13 | Iwuwo ẹrọ Ice | 2700kg |
Tabili iṣeto ọja :
Rara. | Apakan orukọ | Brand | Awoṣe |
1 | Konpireso | Jẹmánì Bitzer | 4FE-28Y |
2 | Epoporator | CSCPOWER | Aluminiomu awo |
3 | Condenser | CSCPOWER | |
4 | Àtọwọdá imugboroosi | Denmark Danfoss | |
5 | Àtọwọdá Solenoid | Castal Italy | |
6 | Awọn paati itanna | Korea LG | |
7 | Cove idabobo igbona | CSCPOWER | Iwe idabobo |
8 | Apoti apoti iṣakoso ina laifọwọyi | Korea LG | |
9 | HP / LP yipada pẹlu atunto aifọwọyi | US ALCO | |
10 | Condenser | CSCPOWER | Itutu afẹfẹ |
11 | Eto itutu agbaiye | CSCPOWER | |
12 | Ejò oniho | CSCPOWER | |
13 | Apata olomi | US ALCO | |
14 | Àtọwọdá Solenoid | Denmark Danfoss | |
15 | Àlẹmọ | US ALCO |
Fi ifiranṣẹ rẹ ranṣẹ si wa:
Kọ ifiranṣẹ rẹ si ibi ki o firanṣẹ si wa