Ẹrọ onigbọwọ ohun elo epo 200kw 250kva pẹlu ẹrọ cummins
Ile-iṣẹ CSCPOWER Ipalọlọ olupilẹṣẹ CC275S pẹlu ẹrọ cummins NT NT5555-GA pẹlu atilẹba stadium alternates UCDI274K.
Anfani ile-iṣẹ wa:
1.A ṣe apẹrẹ ọja ni ibamu si ibeere rẹ, bii:
Agbara, Igbesi aye Ṣiṣẹ, Omi / Afẹfẹ, Fifọ Ṣiṣi, Ipalọlọ ati kẹkẹ
2.We pese esi imọ-ẹrọ ọjọgbọn si ibeere rẹ, a rii daju pe iṣeto, ẹya, ohun elo iyan le ṣiṣẹ.Maintenance Mu awọn ẹya rẹ pada si wa (Ẹru nipasẹ ara rẹ)
3. Kini kini a ṣe iṣeduro?
Ọdun atilẹyin ọja didara kan. Pese iṣẹ 24 wakati lori iranlọwọ tẹlifoonu.
a.Da akoko idaniloju, a pese awọn ẹya iyara yiya fun iṣoro ti o fa nipasẹ didara iṣelọpọ wa tabi ohun elo aise.
b.A Lẹhin ipari, a pese itọju awọn ohun elo apoju fun idiyele idaji.
KO. | Imọ imọ-ẹrọ | Data paramita |
1 | Agbara Imurasilẹ | 275KVA |
2 | NOMBA Agbara | 250KVA |
3 | Agbara Imurasilẹ | 220KW |
4 | NOMBA Agbara | 200KW |
5 | Agbara ifosiwewe | 0.8 |
6 | Agbara agbara | 417.8A |
7 | Iyara iyara | 1500r / min |
8 | Ipo ipese agbara | 3phase, 4wires |
9 | Iru itutu agbaiye | Omi fifa omi |
10 | Iwuwo | 2700kg |
11 | Dimension (L * W * H) | 3600x1500x1900mm |
12 | Ipo ibẹrẹ | Bibere |
13 | Gomina | Itanna |
14 | Nọmba silinda | 6 awọn agekuru (NT855-GA) |
15 | Eto itutu agbaiye | Ti ara colsed ọmọ itutu agbaiye àìpẹ pẹlu oluso àìpẹ |
16 | Yara idana | Pipin epo |
17 | Dede boṣewa | Gẹgẹbi awọn GB2820-1997 |
18 | Ipo igbadun | Ironu ti ara ẹni fẹẹrẹ |
19 | Awoṣe eleto titẹ | AVR automatic pressureregulation |
20 | Ṣiṣe | Igbesi aye gigun ko si nilo iduroṣinṣin |
21 | Kilasi ti Insulation | H ite |
22 | Idaabobo | IP22 |
23 | Ibi iwaju alabujuto | AMF20 / AMF25 |
24 | Bibẹrẹ batiri | 12 / 24V |
Fi ifiranṣẹ rẹ ranṣẹ si wa:
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa