pẹlu ẹrọ Yangdong-ipalọlọ-10kw
Data Imọ-ẹrọ
Orukọ ọja: Ti ṣeto monomono Diesel | Awoṣe: YD14S | Spec: 14KVA | ||||||
Pro.ID: P00391 | Folti : 3P 380V 50Hz | Iru type Iru ipalọlọ |
Tabili data imọ-ẹrọ:
Rara. | Imọ data | Paramita data | Awọn ifiyesi | |||||
1 | Agbara imurasilẹ | 14KVA | ||||||
2 | Ijoba Power | 13KVA | ||||||
3 | Agbara imurasilẹ | 11KW | ||||||
4 | Ijoba Power | 10KW | ||||||
5 | Ifosiwewe agbara | 0.8 | ||||||
6 | Won won agbara | 20.9A | ||||||
7 | Iyara ti won won | 1500r / min | ||||||
8 | Ipo ipese agbara | 3awọn, 4wires | ||||||
9 | Iru itutu agbaiye | Omi itutu agbaiye | ||||||
10 | Iwuwo | 350kg | ||||||
11 | Iru | Inaro, Itutu agbaiye Omi, Mẹrin ọpọlọ |
||||||
12 | Iru iyẹwu ijona | Direct injector | ||||||
13 | Nọmba silinda | 4 gbọrọ | ||||||
14 | Iho (mm) | 80mm | ||||||
15 | Stoke (mm) | 90mm | ||||||
16 | Lilo epo | ≤ 250.5 | ||||||
17 | Iru gbigba | Ireti Adayeba | ||||||
18 | Ọna itutu | Omi itutu agbaiye | ||||||
19 | Ibẹrẹ ipo | Darí |
Tabili iṣeto ọja :
Rara. | Apakan orukọ | Brand | Awoṣe | Awọn ifiyesi | ||||
1 | Ẹrọ awoṣe | Yangdong | YD480D | |||||
2 | Awoṣe Alternator | Fujian Stamford | CSC164C | |||||
3 | Adarí | Smartgen | 6110N | |||||
4 | Epo idana | CSCPOWER | 6-8wakati | |||||
5 | Radiator | agesin lori awọn ipilẹ genset |
||||||
6 | Fifọ | MCCB ti gbe | ||||||
7 | Anti-gbigbọn iṣagbesori | agesin lori awọn ipilẹ genset |
||||||
8 | Awọn ipalọlọ | agesin lori awọn ipilẹ genset |
||||||
9 | Ibori akositiki giga kan |
Fi ifiranṣẹ rẹ ranṣẹ si wa:
Kọ ifiranṣẹ rẹ si ibi ki o firanṣẹ si wa